Growth since May 2026
- Variety stores+12.3%
- Bakeries+6.6%
- Securities brokers and dealers+6.3%
- Online marketplaces+5.3%
- Department stores+3.2%
- Taxi-cabs and limousines+2.5%
Merchant categories
The leading UPI merchant categories in June 2026, measured by approved transactions and compared with May 2026 and December 2025.
Categories · June 2026
Current ranking
Approved transaction volume. Comparisons use only categories present in both source months.
Change monitor
Volume change among categories published by NPCI in both comparison periods. Missing categories are never treated as zero.
Growth since May 2026
Decline since May 2026
Growth since December 2025
Decline since December 2025
Full comparison
USD uses ₹95.39 per $1, dated July 9, 2026.
| Rank | Merchant category | Transactions | Month | Six months | Value | Average payment |
|---|---|---|---|---|---|---|
| 01 | Groceries & supermarketsMCC 5411 | 3,739.59 Million | -3.4% | +11.3% | ₹79.71 Thousand Crore$8.36 Billion | ₹213$2 |
| 02 | Fast food restaurantsMCC 5814 | 1,449.1 Million | -3.6% | -3.9% | ₹17.42 Thousand Crore$1.83 Billion | ₹120$1 |
| 03 | Eating places & restaurantsMCC 5812 | 1,242.19 Million | -3.8% | -1.6% | ₹21.49 Thousand Crore$2.25 Billion | ₹173$2 |
| 04 | Telecommunication servicesMCC 4814 | 824.26 Million | -6.9% | -4.5% | ₹22.96 Thousand Crore$2.41 Billion | ₹279$3 |
| 05 | Service stationsMCC 5541 | 716.87 Million | +1.2% | +8.4% | ₹47.18 Thousand Crore$4.95 Billion | ₹658$7 |
| 06 | Cigar shops & standsMCC 5993 | 416.69 Million | -0.4% | +11.4% | ₹2.72 Thousand Crore$285.56 Million | ₹65$1 |
| 07 | BakeriesMCC 5462 | 396.69 Million | +6.6% | +35.4% | ₹5.43 Thousand Crore$569.45 Million | ₹137$1 |
| 08 | Drug stores & pharmaciesMCC 5912 | 294.16 Million | -0.6% | -11.7% | ₹12.43 Thousand Crore$1.3 Billion | ₹423$4 |
| 09 | DairiesMCC 5451 | 268.25 Million | +1% | +52.6% | ₹5.93 Thousand Crore$621.18 Million | ₹221$2 |
| 10 | Purchase of digital goldMCC 5412 | 232.94 Million | -6.5% | +27.1% | ₹2.55 Thousand Crore$267.59 Million | ₹110$1 |
| 11 | Package shops beer, wine and liquorMCC 5921 | 216.69 Million | -2.3% | +23.5% | ₹9.16 Thousand Crore$960.75 Million | ₹423$4 |
| 12 | Debt collection agenciesMCC 7322 | 196.66 Million | +2.2% | +11.7% | ₹69.03 Thousand Crore$7.24 Billion | ₹3,510$37 |
| 13 | Online marketplacesMCC 5262 | 158.01 Million | +5.3% | +38.9% | ₹9.05 Thousand Crore$948.35 Million | ₹573$6 |
| 14 | Candy, nut and confectionery shopsMCC 5441 | 148.88 Million | -4.3% | +29% | ₹2.8 Thousand Crore$293.63 Million | ₹188$2 |
| 15 | Government services not elsewhere classifiedMCC 9399 | 144.57 Million | +1.8% | +19.6% | ₹10.37 Thousand Crore$1.09 Billion | ₹717$8 |
| 16 | Utilities electric, gas, water and sanitaryMCC 4900 | 143.97 Million | -1.2% | -10.4% | ₹23.91 Thousand Crore$2.51 Billion | ₹1,661$17 |
| 17 | Freezer and locker meat provisionersMCC 5422 | 125.67 Million | -4.4% | -3.2% | ₹4.31 Thousand Crore$452.05 Million | ₹343$4 |
| 18 | Mens and womens clothing shopsMCC 5691 | 119.23 Million | -7.3% | -2.9% | ₹11.79 Thousand Crore$1.24 Billion | ₹989$10 |
| 19 | Drinking places (alcoholic beverages) bars, taverns, night-clubs, cocktail lounges and discothquesMCC 5813 | 93.11 Million | -4% | +2.5% | ₹3.78 Thousand Crore$396.19 Million | ₹406$4 |
| 20 | Department storesMCC 5311 | 89.24 Million | +3.2% | +14.3% | ₹5.39 Thousand Crore$565.48 Million | ₹604$6 |
| 21 | Electronics shopsMCC 5732 | 88.14 Million | -0.3% | +6% | ₹12.05 Thousand Crore$1.26 Billion | ₹1,367$14 |
| 22 | Variety storesMCC 5331 | 86.9 Million | +12.3% | +26.3% | ₹3.89 Thousand Crore$407.35 Million | ₹447$5 |
| 23 | Beauty and barber shopsMCC 7230 | 85.96 Million | -5.3% | +1.6% | ₹2.4 Thousand Crore$251.93 Million | ₹280$3 |
| 24 | Electronics repair shopsMCC 7622 | 83.57 Million | -2.4% | +4.6% | ₹2.49 Thousand Crore$260.68 Million | ₹298$3 |
| 25 | Family clothing shopsMCC 5651 | 80.35 Million | -5% | +8.1% | ₹7.06 Thousand Crore$740.1 Million | ₹879$9 |
| 26 | Taxi-cabs and limousinesMCC 4121 | 77.55 Million | +2.5% | +1.1% | ₹1.23 Thousand Crore$128.69 Million | ₹158$2 |
| 27 | Securities brokers and dealersMCC 6211 | 74.22 Million | +6.3% | +5.4% | ₹60.95 Thousand Crore$6.39 Billion | ₹8,211$86 |
| 28 | Mens, womens and childrens uniforms and commercial clothingMCC 5137 | 73.57 Million | -7.6% | -12.7% | ₹6.96 Thousand Crore$729.16 Million | ₹945$10 |
| 29 | Passenger railwaysMCC 4112 | 69.41 Million | -3.8% | -15.3% | ₹4.77 Thousand Crore$500.19 Million | ₹687$7 |
NPCI publishes a changing set of leading merchant category codes. A category missing from one comparison period is marked not comparable. It is not assigned a zero.